Image | Item | SKU | Base Type | Bulb Shape | Bulb Type | Color Temperature (kelvin) | | | | |
 | Hera Lighting ES12/BC 8w 13in. T5 4100k Fixture | 73053 | | T5 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SG4-22/41-W 22w T4 29 in. 3-wire grounded fixture | 73404 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Hera Lighting ES10/BC 7w F10 T4 4100k Fixture | 70895 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Hera Lighting ES20WW/BC 18w 20in. T4 3000k Fixture | 73037 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF22T4/3P30K 30 1/8 T4 22w grounded fixture | 74598 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Jesco Lighting SG4-24/64-W 24w T4 34.5 in. 3-wire grounded fixture | 74510 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Jesco Lighting SG4-28/35-W 28w T4 46.25 in. 3-wire grounded fixture | 74513 | | T4 Bipin | | 3500 Kelvin | Compare | | |
 | Hera Lighting EL2/34 21w 3ft. economy undercabinet fixture | 70034 | | T5 Bipin | | 4100 Kelvin | Compare | | |
 | Hera Lighting EL246 28w 4' economy undercabinet fixture | 75126 | | T5 Bipin | | 4100 Kelvin | Compare | | |
 | Hera Lighting ES13/BC 10w 4100k T4 Fluorescent 13 Under-Cabinet Fixture | 70896 | G5 | T4 Fluorescent | T4 | 4100 Kelvin | Compare | | |
 | Hera Lighting ES13WW/BC 10w 13in. T4 3000k Fixture | 73031 | | T4 Bipin | | 3450 Kelvin | Compare | | |
 | Hera Lighting ES20/BC 18w 20in. T4 4100k Fixture | 70897 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Hera Lighting ES22/BC 14w 23 1/8in. T5 4100k Fixture | 70898 | | T5 Bipin | | 4100 Kelvin | Compare | | |
 | Galaxy Light LTF16RSD 16w 20 1/2 fixture | 71096 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/2P41K 17 1/2 T4 12w fixture | 73703 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/3P41K 17 1/2 T4 12w grounded fixture | 73712 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF16T4/2P30K 19 1/4 T4 16w non-grounded fixture | 74621 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF16T4/2P41K 19 1/4 T4 16w fixture | 73704 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF16T4/3P30K 19 1/4 T4 16w grounded fixture | 74591 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF16T4/3P41K 19 1/4 T4 16w grounded fixture | 73713 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/2P30K 21 T4 20w non-grounded fixture | 74624 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/2P41K 21 T4 6w fixture | 73705 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/2P64K 21 T4 20w non-grounded fixture | 74626 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/3P41K 21 T4 20w grounded fixture | 73714 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF22T4/2P41K 30 1/8 T4 22w fixture | 73410 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF22T4/3P41K 30 1/8 T4 22w grounded fixture | 73709 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF24T4/2P41K 24w 35 1/2 in. Fixture | 71094 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF24T4/2P64K 34 1/2 T4 24w non-grounded fixture | 74634 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF24T4/3P30K 34 1/2 T4 24w grounded fixture | 74601 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF24T4/3P41K 34 1/2 T4 24w grounded fixture | 73718 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF24T4/3P64K 34 1/2 T4 24w grounded fixture | 74603 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF26T4/2P41K 40 3/8 T4 26w fixture | 73706 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF26T4/2P64K 40 3/8 T4 26w non-grounded fixture | 74638 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF26T4/3P41K 40 3/8 T4 6w grounded fixture | 73715 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF26T4/3P64K 40 3/8 T4 26w grounded fixture | 74607 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF28T4/2P41K 46 1/4 T4 28w fixture | 73707 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF28T4/3P41K 46 1/4 T4 28w grounded fixture | 73716 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF6T4/2P41K 19 3/8 T4 6w fixture | 73701 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF8T4/2P30K 13 5/8 T4 8w non-grounded fixture | 74614 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF8T4/2P41K 13 5/8 T4 8w fixture | 73702 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Micro Fluorescent MF8T4/3P30K 13 5/8 T4 8w grounded fixture | 74584 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Feelux Lighting NDL18/41K 18w 20in. T4 4100k Fixture | 73781 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Feelux Lighting NDL7/41K 7w 10 T4 4100k Fixture | 73782 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT413LC/41K 8w 13 3/8in T4 Fixture | 72401 | G5 | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT413LC/64K 8w 13 3/8in T4 Fixture | 73040 | G5 | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT417LC/30K 12w T4 17.38 in. 3-wire grounded fixture | 74560 | G5 | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT417LC/35K 12w 17 3/8in T4 3500k Fixture | 73041 | G5 | T4 Bipin | | 3500 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT417LC/41K 12w 17 3/8in T4 4100k Fixture | 70937 | G5 | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT417LC/64K 12w 17 3/8in T4 6400k Fixture | 73042 | G5 | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT421LC/30K 20w T4 21 in. 3-wire grounded fixture | 74562 | G5 | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT421LC/41K 20w 21in T4 4100k Fixture | 70938 | G5 | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT429LC/30K 22w T4 29 in. 3-wire grounded fixture | 74564 | G5 | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT429LC/41K 22w 29in T4 4100k Fixture | 70939 | G5 | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT440LC/30K 26w T4 40.25 in. 3-wire grounded fixture | 74566 | G5 | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT440LC/41K 26w 40 1/4in T4 4100k Fixture
| 70940 | G5 | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT440LC/64K 26w 40 1/4in T4 6400k Fixture | 73048 | G5 | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Antares Enterprises Odyssey OT446LC/41K 28w 46 1/4in T4 4100k Fixture | 70941 | G5 | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SG4-12/41-W 12w T4 17.5 in. 3-wire grounded fixture | 75128 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SG4-12SW/41K 17.5" long, 12 watts, 3 wire, switch, 4100K, undercabinet | 75916 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SG4-16/41-W 16w T4 19.5 in. 3-wire grounded fixture | 73402 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SG4-16/64-W 16w T4 19.5 in. 3-wire grounded fixture | 74500 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Jesco Lighting SG4-24/41-W 24w T4 34.5 in. 3-wire grounded fixture | 73405 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SG4-24SW/41K 34.5" long, 24 watts, 3 wire, switch, 4100K, undercabinet | 75867 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SG4-28/41-W 28w T4 46.25 in. 3-wire grounded fixture | 73406 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SG4-8/41-W 8w T4 13.5 in. 3-wire grounded fixture | 73407 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Specialty Lighting SLF1410CWWH 10w 15.5 white Specialty Lighting slimlink T4 fixture | 75120 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SP4-12/41-W 12w T4 4100K Fixture | 72906 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SP4-20/30-W F20T4 3000k Fixture | 74009 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Jesco Lighting SP4-20/41-W F20T4 4100k Fixture | 72904 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SP4-20SW/41-W 20w 2' grounded fixture with switch | 75122 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SP4-24/41-W 24w T4 34.5 in. Fixture | 72887 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SP4-28/35-W 28w T4 46.25 in 2-wire non-grounded fixture | 74542 | | T4 Bipin | | 3500 Kelvin | Compare | | |
 | Jesco Lighting SP4-28/41-W 28w T4 46.25in. Fixture | 72888 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Jesco Lighting SP4-28/64-W 28w T4 46.25in. Fixture | 74017 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Jesco Lighting SP4-8/41-W 8w T4 4100K Fixture | 72907 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Energy Wiser USL24T441K 24w T4 fixtures 34 3/8 long under cabinet fixture | 75114 | | T4 Bipin | | 4100 Kelvin | Compare | | |
 | Hera Lighting ES10WW/BC 7w 10 T4 3000k Fixture | 73036 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Hera Lighting ES12WW/BC 8w 12 7/8in. T5 3000k Fixture | 73054 | | T5 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/2P27K 17 1/2 T4 12w non-grounded fixture | 74617 | | T4 Bipin | | 2700 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/2P30K 17 1/2 T4 12w non-grounded fixture | 74618 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/2P35K 17 1/2 T4 12w non-grounded fixture | 74619 | | T4 Bipin | | 3500 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/2P64K 17 1/2 T4 12w non-grounded fixture | 74620 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/3P27K 17 1/2 T4 12w grounded fixture | 74587 | | T4 Bipin | | 2700 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/3P30K 17 1/2 T4 12w grounded fixture | 74588 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/3P35K 17 1/2 T4 12w grounded fixture | 74589 | | T4 Bipin | | 3500 Kelvin | Compare | | |
 | Micro Fluorescent MF12T4/3P64K 17 1/2 T4 12w grounded fixture | 74590 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF16T4/2P64K 19 1/4 T4 16w non-grounded fixture | 74622 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF16T4/3P64K 19 1/4 T4 16w grounded fixture | 74592 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/2P27K 21 T4 20w non-grounded fixture | 74623 | | T4 Bipin | | 2700 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/2P35K 21 T4 20w non-grounded fixture | 74625 | | T4 Bipin | | 3500 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/3P27K 21 T4 20w grounded fixture | 74593 | | T4 Bipin | | 2700 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/3P30K 21 T4 20w grounded fixture | 74594 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/3P35K 21 T4 20w grounded fixture | 74595 | | T4 Bipin | | 3500 Kelvin | Compare | | |
 | Micro Fluorescent MF20T4/3P64K 21 T4 20w grounded fixture | 74596 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF22T4/2P27K 30 1/8 T4 22w non-grounded fixture | 74627 | | T4 Bipin | | 2700 Kelvin | Compare | | |
 | Micro Fluorescent MF22T4/2P30K 30 1/8 T4 22w non-grounded fixture | 74628 | | T4 Bipin | | 3000 Kelvin | Compare | | |
 | Micro Fluorescent MF22T4/2P35K 30 1/8 T4 22w non-grounded fixture | 74630 | | T4 Bipin | | 3500 Kelvin | Compare | | |
 | Micro Fluorescent MF22T4/2P64K 30 1/8 T4 22w non-grounded fixture | 74631 | | T4 Bipin | | 6400 Kelvin | Compare | | |
 | Micro Fluorescent MF22T4/3P27K 30 1/8 T4 22w grounded fixture | 74597 | | T4 Bipin | | 2700 Kelvin | Compare | | |
 | Micro Fluorescent MF22T4/3P35K 30 1/8 T4 22w grounded fixture | 74599 | | T4 Bipin | | 3500 Kelvin | Compare | | |